Bookbinding
Solution Introduction
Bookbinding adhesive backing
Book binding adhesive is used for spine bonding, suitable for medium to high speed linkage and non linkage line book binding. It has outstanding advantages such as strong adhesive force and good temperature resistance, and is suitable for book binding on laminated paper and copperplate paper.
All raw materials of the product comply with the regulations of 21CFR75.105 "Adhesive" of the Food and Drug Administration (FDA) in the United States, and also meet the technical requirements for environmental labeling products of the People's Republic of China (HJ/T2541-2016).
| Model number | Appearance | Softening point (global method/℃) | Viscosity (160 ℃/CPS) | Operating temperature (℃) | Packaging Specification |
| HM8030W | white granules | 75-80 | 6000-7000 | 150-180 | 20KG/bag |
| HM8030 | white granules | 75-80 | 8000-9500 | 150-180 | 20KG/bag |
| HM8218 | Transparent particles | 78-85 | 6000-7000 | 150-180 | 20KG/bag |
| HM8030H | white granules | 78-85 | 8000-9500 | 150-180 | 20KG/bag |
| HM8030L | white granules | 74-80 | 5500-6500 | 120-140 | 20KG/bag |
Bookbinding edge glue
Book binding edge glue is used for bonding the side of books, with outstanding advantages such as long opening time, moderate fluidity, strong adhesive force, and good temperature resistance. It is suitable for bonding printing paper, glossy paper, and BOPP coated paper.
All raw materials of the product comply with the regulations of 21CFR75.105 "Adhesive" of the Food and Drug Administration (FDA) in the United States, and also meet the technical requirements for environmental labeling products of the People's Republic of China (HJ/T2541-2016).
| Model number | Appearance | Softening point (global method/℃) | Viscosity (160 ℃/CPS) | Operating temperature (℃) | Packaging Specification |
| HM8438 | Pale yellow round granules | 75-80 | 2000-2600 | 160-180 | 20KG/bag |
| HM8438L | Pale yellow round granules | 74-78 | 2000-2600 | 160-180 | 20KG/bag |
| HM8438H | Pale yellow round granules | 68-78 | 2200-3200 | 150-170 | 20KG/bag |
Application Scenarios
